Nikon D800E is sold at slightly higher price compare to Nikon D800. Let’s compare both of these cameras’ basic specifications and see what we got.

Nikon D800 and D800E basic specifications:
| Nikon D800 | Nikom D800E | |
| Sensor size | 36.0 x 23.9mm Full Frame FX format | 36.0 x 23.9mm Full Frame FX format |
| Sensor type | New FX-format CMOS sensor | New FX-format CMOS sensor |
| Sensor resolution | 36.3 megapixels | 36.3 megapixels |
| ISO Sensitivity | ISO 100 to ISO 6400 (Extendable to 50 to 25600) | ISO 100 to ISO 6400 (Extendable to 50 to 25600) |
| Continuous Burst Speed | 4fps (5fps in DX mode) | 4fps (5fps in DX mode |
| Focus System | 51-point AF | 51-point AF |
| Video Mode | Full HD 1920x1080p (30fps) with 20 adjustable audio levels | Full HD 1920x1080p (30fps) with 20 adjustable audio levels |
| Viewfinder | Near 100% | Near 100% |
| LCD | 3.2-inch (921k dots) VGA LCD | 3.2-inch (921k dots) VGA LCD |
| Low-pass filter IR coating | Yes | Yes |
| Anti-reflection coating | Yes | Yes |
| Disabling of optical Low-pass filter | No | Yes |
As you can see, there is only one difference between these two cameras which is the ability to disable optical low-pass filter. Look carefully, both D800 and D800E has low-pass filter IR coating which reduce aliasing. But it causes moire effect when shooting certain patterns.
With Nikon D800E, you don’t need to worry about moire effect and also aliasing. Perhaps with additional $300, it is worth the investment.


Recent Comments